Week 31 pool consequence 2022 for Sat 5 Feb 2022 from pool agent could be accessed under.
Newsone reviews that the pool fixtures are for forty-nine (49) football matches for UK soccer 2021/2022 from pool agent.
Week Quantity: 31 Season: UK 2021/2022 Match Date: 5-Februay-2022.
We publish Soccer Swimming pools Outcomes upon full-time (FT) affirmation. Swimming pools panel outcomes are revealed at half-time (HT) by an affiliation referred to as the Soccer Swimming pools Panel.
Please observe the next indications;
-
- N.SD – No Rating Draw
- SD – Rating Draw
- House – House Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Under are the categorized pool fixtures, categorized pool consequence, week 31 pool fixtures 2022, week 31 pool consequence 2022, soccer pool consequence at the moment and all pool consequence from pool agent.
Week 31 Pool End result 2022: Now you will get your pool consequence, this week pool consequence, uk pool consequence, pool reside rating consequence, soccer pool outcomes, soccer reside rating consequence, reside soccer pool outcomes, present pool outcomes, pool fixtures, swimming pools panel outcomes and pool consequence this week 31 pool consequence 2022.
Week: 31 – Season: UK 2021/2022 – Date: 05-February-2022 | |||||
№ | Pool End result | HT | FT | Standing | |
1 | Bournemouth | Boreham W. | -:- | -:- | Saturday |
2 | Cambridge U. | Luton | -:- | -:- | LKO |
3 | Crystal P. | Hartlepool | -:- | -:- | Saturday |
4 | Everton | Brentford | -:- | -:- | Sunday |
5 | Huddersfield | Barnsley | -:- | -:- | Sunday |
6 | Liverpool | Cardiff | -:- | -:- | LKO |
7 | Man Metropolis | Fulham | -:- | -:- | LKO |
8 | Nott’m For. | Leicester | -:- | -:- | Saturday |
9 | Peterboro | Q.P.R. | -:- | -:- | Saturday |
10 | Southampton | Coventry | -:- | -:- | Sunday |
11 | Stoke | Wigan | -:- | -:- | Sunday |
12 | Tottenham | Brighton | -:- | -:- | Saturday |
13 | Wolves | Norwich | -:- | -:- | Sunday |
14 | Burnley | Watford | -:- | -:- | Saturday |
15 | Blackpool | Bristol C. | -:- | -:- | Saturday |
16 | Hull | Preston | -:- | -:- | Saturday |
17 | Swansea | Blackburn | -:- | -:- | Sunday |
18 | Burton A. | Sheff Wed. | -:- | -:- | LKO |
19 | Charlton | Wimbledon | -:- | -:- | Sunday |
20 | Ipswich | Gillingham | -:- | -:- | Saturday |
21 | Milton Ok.D. | Lincoln | -:- | -:- | Sunday |
22 | Morecambe | Bolton | -:- | -:- | Saturday |
23 | Oxford | Portsmouth | -:- | -:- | Sunday |
24 | Rotherham | Accrington | -:- | -:- | LKO |
25 | Shrewsbury | Fleetwood | -:- | -:- | Saturday |
26 | Sunderland | Doncaster | -:- | -:- | Saturday |
27 | Barrow | Tranmere | -:- | -:- | Saturday |
28 | Crawley | Stevenage | -:- | -:- | Saturday |
29 | Forest G. | Newport Co. | -:- | -:- | Saturday |
30 | Leyton O. | Colchester | -:- | -:- | Saturday |
31 | Rochdale | Carlisle | -:- | -:- | Saturday |
32 | Salford C. | Port Vale | -:- | -:- | Saturday |
33 | Scunthorpe | Oldham | -:- | -:- | Saturday |
34 | Sutton Utd. | Bristol R. | -:- | -:- | Saturday |
35 | Swindon | Exeter | -:- | -:- | Saturday |
36 | Walsall | Northampton | -:- | -:- | Saturday |
37 | Dundee | Ross County | -:- | -:- | Saturday |
38 | Hibernian | St Mirren | -:- | -:- | Saturday |
39 | Livingston | Aberdeen | -:- | -:- | Saturday |
40 | Motherwell | Celtic | -:- | -:- | Saturday |
41 | Rangers | Hearts | -:- | -:- | Saturday |
42 | St J’Stone | Dundee Utd. | -:- | -:- | Saturday |
43 | Ayr Utd. | Dunfermline | -:- | -:- | Saturday |
44 | Inverness | Morton | -:- | -:- | Saturday |
45 | Partick | Queen O’Sth | -:- | -:- | Saturday |
46 | Raith | Hamilton | -:- | -:- | Saturday |
47 | C. Rangers | Airdrie | -:- | -:- | Saturday |
48 | East Fife | Clyde | -:- | -:- | Saturday |
49 | Falkirk | Queens Pk | -:- | -:- | Saturday |
powered by Newsoneng.com